<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for National Union of Journalists Malaysia</title>
	<link>http://nujstar.org</link>
	<description>The Star Branch</description>
	<pubDate>Thu, 09 Sep 2010 06:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on KPI Forum by Elizabeth</title>
		<link>http://nujstar.org/?p=64#comment-3247</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:42:28 +0000</pubDate>
		<guid>http://nujstar.org/?p=64#comment-3247</guid>
		<description>Thank you for comment, Carolyn. Indeed, many asked the same question during the KPI forum.</description>
		<content:encoded><![CDATA[<p>Thank you for comment, Carolyn. Indeed, many asked the same question during the KPI forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPI Forum by Carolyn</title>
		<link>http://nujstar.org/?p=64#comment-3244</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:07:47 +0000</pubDate>
		<guid>http://nujstar.org/?p=64#comment-3244</guid>
		<description>HI, KPI to me is not a problem but I prefer that there is a proper guidelines for us on how and what to do on KPI.. Other than that, can the KPI be simpler?</description>
		<content:encoded><![CDATA[<p>HI, KPI to me is not a problem but I prefer that there is a proper guidelines for us on how and what to do on KPI.. Other than that, can the KPI be simpler?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating your arreas by Elizabeth</title>
		<link>http://nujstar.org/?p=35#comment-4</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sat, 31 May 2008 03:47:06 +0000</pubDate>
		<guid>http://nujstar.org/?p=35#comment-4</guid>
		<description>Hello Brian,
This formula also applies to photographers.</description>
		<content:encoded><![CDATA[<p>Hello Brian,<br />
This formula also applies to photographers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating your arreas by Brian Moh</title>
		<link>http://nujstar.org/?p=35#comment-3</link>
		<dc:creator>Brian Moh</dc:creator>
		<pubDate>Sun, 25 May 2008 13:38:57 +0000</pubDate>
		<guid>http://nujstar.org/?p=35#comment-3</guid>
		<description>Thanks for posting this formula. But can u post one more for photographer. thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this formula. But can u post one more for photographer. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
